# Digital Chaukidar - Final Feature Matrix

| # | Feature Name | Flutter | Android | API | Laravel | Database | Admin | Notifications | Testing | Status | Notes |
|---|--------------|---------|---------|-----|---------|----------|-------|---------------|---------|--------|-------|
| 1 | Mobile OTP & Email Login | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Supports JWT, refresh token rotation, device binding |
| 2 | Biometric Authentication | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Local biometric with cryptographic challenge verification |
| 3 | Application Dashboard | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Real-time live metrics and telemetry |
| 4 | Motion & Charger Alerts | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Accelerometer and power state detection |
| 5 | Pocket & Headphone Alerts | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Proximity sensor and audio jack state listeners |
| 6 | Smart Alarm System | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Siren playback, volume override, sensitivity config |
| 7 | Live Location & Tracking | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | GPS / Network positioning with polyline history |
| 8 | Interactive Admin Map | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Leaflet map with real-time animated markers |
| 9 | Geofencing (Safe/Danger) | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Radius detection with entry/exit alert triggers |
| 10| SIM Protection & History | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | SIM delta detection, carrier & operator logging |
| 11| Remote Command Center | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Ring, siren, lock, message, location request, status log |
| 12| Remote Wipe Engine | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Secure app cache/token wipe; Enterprise Device Owner ready |
| 13| Thief Camera & Media | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Front/rear capture, GPS geotag, secure cloud gallery |
| 14| AI Threat Risk Engine | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Multi-factor risk engine (0-100 score calculation) |
| 15| Voice SOS Commands | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Compliant foreground phrase recognition |
| 16| Offline Command System | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Nonce-protected command execution with replay guard |
| 17| Police Mode & FIR Reports| COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Professional FIR-ready PDF generator with QR verification |
| 18| IMEI Protection & CEIR | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Device identity snapshot & CEIR portal export |
| 19| Emergency SOS System | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | One-tap SOS, shake trigger, emergency contacts broadcast |
| 20| Cloud Backup & Restore | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Tracking data, security logs, incident records |
| 21| Wallet & Subscriptions | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Plans, wallet recharge, coupons, invoices |
| 22| Payment Gateways & Hooks| COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Razorpay / PhonePe / UPI order creation and webhook verification |
| 23| Key Code Activation | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | License codes, promo keys, admin bulk generation |
| 24| Admin Console & RBAC | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Multi-guard RBAC, 2FA, settings, live metrics |
| 25| System Analytics & Logs | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | COMPLETE | Real-time database metrics, audit trails, telemetry |
